Additional information
| Weight | 17.9 lbs |
|---|---|
| Size | 195/55R16XL |
| Service Description | 91V |
| Load Rating | XL |
| Side Wall | BSW |
| Warranty | |
| UTQG | 500AA |
| Vehicle | Passenger Car |
| Type | Touring |
| Season | All-Season |
| Ratings | 84 |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $31.70 Regular price
OR
| Weight | 17.9 lbs |
|---|---|
| Size | 195/55R16XL |
| Service Description | 91V |
| Load Rating | XL |
| Side Wall | BSW |
| Warranty | |
| UTQG | 500AA |
| Vehicle | Passenger Car |
| Type | Touring |
| Season | All-Season |
| Ratings | 84 |
The Laufenn G Fit A/S is a budget friendly all-season touring tire for passenger cars. It delivers long-lasting tread life, and a comfortable drive quality. The Laufenn G Fit A/S also delivers excellent all-season traction and dependability at an affordable price point.
Comment